Course Card
| Hole | White Yards | Par | Yellow Yards | Stroke Index | Red Yards | Ladies Par | Stroke Index |
| 1 ( Parkside ) | 273 | 4 | 268 | 18 | 268 | 4 | 11 |
| 2 ( Castle ) | 382 | 4 | 373 | 8 | 322 | 4 | 7 |
| 3 ( Spires ) | 423 | 4 | 402 | 10 | 390 | 5 | 17 |
| 4 ( The Haughs ) | 510 | 5 | 500 | 14 | 490 | 5 | 5 |
| 5 ( Watersedge ) | 406 | 4 | 391 | 6 | 376 | 5 | 15 |
| 6 ( Riverside ) | 557 | 5 | 506 | 4 | 486 | 5 | 3 |
| 7 ( Park View ) | 176 | 3 | 161 | 16 | 149 | 3 | 13 |
| 8 ( Bridges ) | 393 | 4 | 366 | 12 | 340 | 4 | 9 |
| 9 ( Boat House ) | 438 | 4 | 423 | 2 | 374 | 4 | 1 |
| OUT | 3558 | 37 | 3390 | - | 3195 | 39 | - |
| 10 ( Road Hole ) | 306 | 4 | 301 | 9 | 301 | 4 | 4 |
| 11 ( Clubhouse Corner ) | 336 | 4 | 316 | 17 | 316 | 4 | 12 |
| 12 ( Ha-Ha ) | 170 | 3 | 155 | 11 | 160 | 3 | 10 |
| 13 ( Broadwood ) | 379 | 4 | 366 | 3 | 306 | 4 | 14 |
| 14 ( The View ) | 363 | 4 | 350 | 15 | 350 | 4 | 8 |
| 15 ( Long Haul ) | 455 | 4 | 445 | 1 | 438 | 5 | 2 |
| 16 ( Home Turn ) | 192 | 3 | 182 | 5 | 135 | 3 | 18 |
| 17 ( Riggs ) | 373 | 4 | 352 | 7 | 349 | 4 | 5 |
| 18 ( Cestria ) | 347 | 4 | 329 | 13 | 323 | 4 | 16 |
| IN | 2921 | 34 | 2796 | - | 2678 | 35 | - |
| TOTAL | 6479 | 71 | 6186 | - | 5873 | 74 | - |
