Membership Details
The memberships available at the club and our fees are as below. All fees are annual unless stated otherwise. No joining fee is applicable.
| Type of Membership | Fee |
| 5 day Female | 500.00 |
| 5 day Male | 500.00 |
| Full Female | 630.00 |
| Full Males | 630.00 |
| Members aged 22 | 270.00 |
| Members aged 23 | 370.00 |
| Members aged 24 | 470.00 |
| Members aged 25 | 570.00 |
| Members aged 26 | 630.00 |
| Youth (19-21) | 170.00 |
| Junior (7-10) | 0.00 |
| Junior (11-16) | 100.00 |
| Junior(17-18) | 150.00 |
| 5 day Country (outside 30 miles) | 220.00 |
| 7 day Country (outside 30 miles) | 350.00 |
| Social | 15.00 |
If you would like to apply for membership, the forms are available for printing, please select from the options below -
Playing Social
Playing Social
