Membership Details
The memberships available at the club and our fees as below. All fees are for 2010 and annual unless
stated otherwise.
| Type of Membership | Fee |
| 5 day Female | 413.00 |
| 5 day Male | 445.00 |
| Full Female | 509.00 |
| Full Male | 589.00 |
| Youth (18-20) | 140.00 |
| Junior (7-10) | 50.00 |
| Junior (11-17 | 125.00 |
| 5 day Country (outside 30 miles) | 176.00 |
| 7 day Country (outside 30 miles) | 310.00 |
| Social | 15.00 |
If you would like to apply for membership, the forms are available for printing, please select from the options below -
Playing Social
Playing Social
