Membership Details
The memberships available at the club and our fees are as below. All fees are annual unless stated otherwise. No joining fee is applicable.
| Type of Membership | Fee |
| 5 day Female | 476.00 |
| 5 day Male | 476.00 |
| Full Female | 620.00 |
| Full Male | 620.00 |
| Youth (19-20) | 160.00 |
| Junior (7-10) | 60.00 |
| Junior (11-16) | 90.00 |
| Junior (17-18) | 145.00 |
| 5day Country (outside 30 miles) | 200.00 |
| 7day Country (outside 30 miles) | 340.00 |
| Social | 15.00 |
If you would like to apply for membership, the forms are available for printing, please select from the options below -
Playing Social
Playing Social
